TAX INVOICE
Supplier ADL Coordinates Private Limited B-76, Nice Area, MIDC Satpur Nashik Pin code: 422007 PAN No: AAXCA6483D E-Mail: noc.survey@adlcoordinates.com GSTIN/UIN: 27AAXCA6483D1Z6 State: Maharashtra Code: 27 Contact: 0253-2353407 |
Invoice No.: {lbl_invoice_no_TI} | Dated: {lbl_current_date_TI} | |||||||||||||||||||||||||||||||||
Buyer {lbl_buyer_name_TI} {lbl_buyer_address_TI} PAN No: {lbl_buyer_pan_no_TI} GSTIN/UIN: {lbl_buyer_gst_TI} |
|||||||||||||||||||||||||||||||||||
Buyer's Order No.: {lbl_buyer_order_no_TI} | Dated: {lbl_buyer_date_TI} | ||||||||||||||||||||||||||||||||||
Terms of Payment: {lbl_mode_of_payment_TI} | Terms of Delivery: {lbl_terms_of_delivery_TI} | ||||||||||||||||||||||||||||||||||
Description of Service | SAC | Rate | Amount | ||||||||||||||||||||||||||||||||
{construction_type}- Survey for Site Elev Certificate
{lbl_description_TI} |
{lbl_HSN_SAC_TI} | {lbl_basic_amt} | |||||||||||||||||||||||||||||||||
Travel Cost | {lbl_travel_cost} | ||||||||||||||||||||||||||||||||||
Total | {lbl_base_amt_TI} | ||||||||||||||||||||||||||||||||||
{lbl_cgst_rate_TI} | {lbl_cgst_TI} | {lbl_cgst_value_TI} {lbl_percent_cgst_TI} | {lbl_tax_amt_cgst_TI} | ||||||||||||||||||||||||||||||||
{lbl_igst_rate_TI} | {lbl_igst_TI} | {lbl_igst_value_TI} {lbl_percent_igst_TI} | {lbl_tax_amt_igst_TI} | ||||||||||||||||||||||||||||||||
Total | {lbl_total_amount_TI} | ||||||||||||||||||||||||||||||||||
Amount Chargeable (in words): {lbl_amt_words_TI} | E. & O.E. | ||||||||||||||||||||||||||||||||||
SAC | Taxable Value | IGST Tax | Total Tax Amount | ||||||||||||||||||||||||||||||||
Rate | Amount | ||||||||||||||||||||||||||||||||||
{lbl_hsn_sac_tax_TI} | {lbl_taxable_value_TI} | {lbl_total_integrated_gst_rate_TI} | {lbl_total_integrated_gst_amt_TI} | {lbl_total_tax_amount_TI} | |||||||||||||||||||||||||||||||
Total | {lbl_taxable_value_total_TI} | {lbl_total_integrated_gst_tax_TI} | {lbl_tax_amount_total_TI} | ||||||||||||||||||||||||||||||||
Tax Amount (in words): {lbl_total_tax_words_TI} | |||||||||||||||||||||||||||||||||||
Account Details of ADL Coordinates Private Limited for NEFT/RTGS | |||||||||||||||||||||||||||||||||||
Account holder name: | ADL Coordinates Private Limited | Account type: | Current | ||||||||||||||||||||||||||||||||
Account Number: | 108805002703 | Name of Bank: | ICICI Bank | ||||||||||||||||||||||||||||||||
IFSC Code: | ICIC0001088 | Branch: | Mahatma Nagar, Nashik | ||||||||||||||||||||||||||||||||
Declaration
We declare that this invoice shows the actual price of the service described and that all particulars are true and correct. |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|